<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Humboldt Solutions Ltd</title>
	<atom:link href="http://www.humboldt.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.humboldt.co.uk</link>
	<description>Software Development and Consulting</description>
	<lastBuildDate>Mon, 08 Mar 2010 01:45:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Vorbis on DM642 by порно онлайн бесплатно</title>
		<link>http://www.humboldt.co.uk/2006/02/vorbis-on-dm642.html/comment-page-1#comment-3207</link>
		<dc:creator>порно онлайн бесплатно</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://testwww.humboldt.co.uk/2006/02/vorbis-on-dm642.html#comment-3207</guid>
		<description>best!</description>
		<content:encoded><![CDATA[<p>best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vorbis on DM642 by скачать софт</title>
		<link>http://www.humboldt.co.uk/2006/02/vorbis-on-dm642.html/comment-page-1#comment-3173</link>
		<dc:creator>скачать софт</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://testwww.humboldt.co.uk/2006/02/vorbis-on-dm642.html#comment-3173</guid>
		<description>:DDD</description>
		<content:encoded><![CDATA[<p> <img src='http://www.humboldt.co.uk/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> DD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystery of ProxyPassReverse by Alex Herrenmode</title>
		<link>http://www.humboldt.co.uk/2009/02/the-mystery-of-proxypassreverse.html/comment-page-1#comment-3093</link>
		<dc:creator>Alex Herrenmode</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.humboldt.co.uk/?p=119#comment-3093</guid>
		<description>@Adrian
Thanks for that tip! I was so long looking for a solution. I even tested it and it worked. Thanks again.</description>
		<content:encoded><![CDATA[<p>@Adrian<br />
Thanks for that tip! I was so long looking for a solution. I even tested it and it worked. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystery of ProxyPassReverse by Adrian Cox</title>
		<link>http://www.humboldt.co.uk/2009/02/the-mystery-of-proxypassreverse.html/comment-page-1#comment-2657</link>
		<dc:creator>Adrian Cox</dc:creator>
		<pubDate>Sat, 06 Jun 2009 08:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.humboldt.co.uk/?p=119#comment-2657</guid>
		<description>The ProxyPassReverse is still required to rewrite the headers in the redirect, whether you use AJP or HTTP. To get a clearer view of what is going on, install &lt;a href=&quot;http://getfirebug.com/&quot; rel=&quot;nofollow&quot;&gt;Firebug&lt;/a&gt; and look at the network activity during the redirect.

You should see that without the ProxyPassReverse line, an application redirect to &quot;test.jsp&quot; will become a HTTP redirect to &quot;http://www.example.com/jspdir/test.jsp&quot;. The ProxyPassReverse line will translate that redirect to the correct &quot;http://www.example.com/test.jsp&quot;.</description>
		<content:encoded><![CDATA[<p>The ProxyPassReverse is still required to rewrite the headers in the redirect, whether you use AJP or HTTP. To get a clearer view of what is going on, install <a href="http://getfirebug.com/" rel="nofollow">Firebug</a> and look at the network activity during the redirect.</p>
<p>You should see that without the ProxyPassReverse line, an application redirect to &#8220;test.jsp&#8221; will become a HTTP redirect to &#8220;http://www.example.com/jspdir/test.jsp&#8221;. The ProxyPassReverse line will translate that redirect to the correct &#8220;http://www.example.com/test.jsp&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystery of ProxyPassReverse by Rafael Santini</title>
		<link>http://www.humboldt.co.uk/2009/02/the-mystery-of-proxypassreverse.html/comment-page-1#comment-2656</link>
		<dc:creator>Rafael Santini</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.humboldt.co.uk/?p=119#comment-2656</guid>
		<description>I would like to know why &quot;ProxyPass / http://localhost/jspdir&quot; does not works with sendRedirect. What is the difference between ajp and http? To me, this appear a bug with proxy_http.</description>
		<content:encoded><![CDATA[<p>I would like to know why &#8220;ProxyPass / <a href="http://localhost/jspdir" rel="nofollow">http://localhost/jspdir</a>&#8221; does not works with sendRedirect. What is the difference between ajp and http? To me, this appear a bug with proxy_http.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mystery of ProxyPassReverse by Rafael Santini</title>
		<link>http://www.humboldt.co.uk/2009/02/the-mystery-of-proxypassreverse.html/comment-page-1#comment-2655</link>
		<dc:creator>Rafael Santini</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.humboldt.co.uk/?p=119#comment-2655</guid>
		<description>Finally, I found an example that works!</description>
		<content:encoded><![CDATA[<p>Finally, I found an example that works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Working TFTP Server for Multi-Homed Linux Systems by Simon Kelley</title>
		<link>http://www.humboldt.co.uk/2008/11/a-working-tftp-server-for-multi-homed-linux-systems.html/comment-page-1#comment-2654</link>
		<dc:creator>Simon Kelley</dc:creator>
		<pubDate>Thu, 28 May 2009 12:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.humboldt.co.uk/?p=25#comment-2654</guid>
		<description>Just a quick correction about dnsmasq. It can use either of the two approaches to UDP source control that you describe. By default it does the IP_PKTINFO thing (and its equivalent for the other supported platforms) but can be configured to use the multiple-socket solution with --bind-interfaces.

HTH

Simon.</description>
		<content:encoded><![CDATA[<p>Just a quick correction about dnsmasq. It can use either of the two approaches to UDP source control that you describe. By default it does the IP_PKTINFO thing (and its equivalent for the other supported platforms) but can be configured to use the multiple-socket solution with &#8211;bind-interfaces.</p>
<p>HTH</p>
<p>Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Reboots of NFS Server by ChrisP</title>
		<link>http://www.humboldt.co.uk/2006/02/slow-reboots-of-nfs-server.html/comment-page-1#comment-6</link>
		<dc:creator>ChrisP</dc:creator>
		<pubDate>Wed, 25 Jul 2007 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://testwww.humboldt.co.uk/2006/02/slow-reboots-of-nfs-server.html#comment-6</guid>
		<description>Excellent - worked for me.&lt;br/&gt;&lt;br/&gt;su -&lt;br/&gt;rm /var/lib/nfs/rmtab&lt;br/&gt;reboot&lt;br/&gt;&lt;br/&gt;NFS started instantaneously rather than taking several minutes.&lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;Chris.</description>
		<content:encoded><![CDATA[<p>Excellent &#8211; worked for me.</p>
<p>su -<br />rm /var/lib/nfs/rmtab<br />reboot</p>
<p>NFS started instantaneously rather than taking several minutes.</p>
<p>Thanks,<br />Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedded Theora Video by Timothy B. Terriberry</title>
		<link>http://www.humboldt.co.uk/2006/02/embedded-theora-video.html/comment-page-1#comment-5</link>
		<dc:creator>Timothy B. Terriberry</dc:creator>
		<pubDate>Fri, 01 Dec 2006 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://testwww.humboldt.co.uk/2006/02/embedded-theora-video.html#comment-5</guid>
		<description>The real problem, as I saw it, was not the raster/Hilbert curve ordering (though this certainly introduces many complexities in the encoder; the decoder is not as bad), but the fact that coefficients are ordered by their frequency first, and the block they belong to second, meaning that if the 63rd coefficient in a block is non-zero, you need to decode virtually all the coefficients in the frame before you can decode that one block.&lt;br/&gt;&lt;br/&gt;This structure actually helps avoid the raster order problem for DC prediction, because you can undo the DC prediction after decoding just the DC coefficients, i.e., on 1/64th of the final image data, which often fits entirely in cache (at 640x480 it&#039;s less than 16k of data).&lt;br/&gt;&lt;br/&gt;The loop filter problem can similarly be handled by applying it (with a one block row delay) after each super block row is decoded. This requires slightly more cache (just under 64k of image data at 640x480, plus additional overhead for the coefficients that were decoded), but should still fit well within the 256K L2 cache on your DSP.&lt;br/&gt;&lt;br/&gt;The &lt;a HREF=&quot;http://svn.xiph.org/trunk/theora-exp/&quot; REL=&quot;nofollow&quot;&gt;theora-exp&lt;/a&gt; decoder does both these things, to good effect. The spec describes everything as separate processes for conceptual simplicity, but to get good preformance they really need to be pipelined.&lt;br/&gt;&lt;br/&gt;For the loop filter at larger resolutions, you could (if you&#039;re careful about it), process 3/4 of each superblock (with a one block column delay) immediately after decoding it, without waiting for the entire row to finish. Then you only need to cache one row of block data between superblock rows.</description>
		<content:encoded><![CDATA[<p>The real problem, as I saw it, was not the raster/Hilbert curve ordering (though this certainly introduces many complexities in the encoder; the decoder is not as bad), but the fact that coefficients are ordered by their frequency first, and the block they belong to second, meaning that if the 63rd coefficient in a block is non-zero, you need to decode virtually all the coefficients in the frame before you can decode that one block.</p>
<p>This structure actually helps avoid the raster order problem for DC prediction, because you can undo the DC prediction after decoding just the DC coefficients, i.e., on 1/64th of the final image data, which often fits entirely in cache (at 640&#215;480 it&#8217;s less than 16k of data).</p>
<p>The loop filter problem can similarly be handled by applying it (with a one block row delay) after each super block row is decoded. This requires slightly more cache (just under 64k of image data at 640&#215;480, plus additional overhead for the coefficients that were decoded), but should still fit well within the 256K L2 cache on your DSP.</p>
<p>The <a HREF="http://svn.xiph.org/trunk/theora-exp/" REL="nofollow">theora-exp</a> decoder does both these things, to good effect. The spec describes everything as separate processes for conceptual simplicity, but to get good preformance they really need to be pipelined.</p>
<p>For the loop filter at larger resolutions, you could (if you&#8217;re careful about it), process 3/4 of each superblock (with a one block column delay) immediately after decoding it, without waiting for the entire row to finish. Then you only need to cache one row of block data between superblock rows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Reboots of NFS Server by Anonymous</title>
		<link>http://www.humboldt.co.uk/2006/02/slow-reboots-of-nfs-server.html/comment-page-1#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 29 May 2006 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://testwww.humboldt.co.uk/2006/02/slow-reboots-of-nfs-server.html#comment-4</guid>
		<description>Ah. This post solved my slow nfs startup problem, which has been annoying me. Thanks for the author.</description>
		<content:encoded><![CDATA[<p>Ah. This post solved my slow nfs startup problem, which has been annoying me. Thanks for the author.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
